Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Voltage | AC 230V 50HZ |
| LED Type | LED Red |
| Shape | Rectangle |
| Display Function | Animation |
| Color | Red |
| Power Consumption | 5W |
| Usage/Application | Industrial / Malls |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Number |
| Body Type | Sheet metal fabricated Double powder coated |
| Lamp type | LED Display Red / Green |
| Mounting | Wall mount (universal) |
| Front face | LED |
| Front face sticker | Standard EXIT, EMERGENCY EXIT, FIRE EXIT and can customise with text or pictogram |
| LED Driver | CV Driver |
| LED lamp life | 50000 Hrs |
| Battery included | Li-ion |
| Front face color | RED or GREEN |
| Power | 2 Watts, appoximately |
| Voltage | AC 120 to 260V AC, 50/60Hz operation through standard 2pin mains cord(1.2 metre lenth) |
| Size | Dimensions (mm) : 670 x 600x 50 |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 300X160X40 mm |
| Cabinet | Fabricated Steel |
| Body Material | Fabricated sheet metal (powder coated)color half white |
| Shape | Rectangular |
| Usage/Application | Indoor light |
| Color | Red And Green |
| Height | 160mm |
| Country of Origin | Made in India |
| AC Isolation | Iron core transformer |
| Battery | LI ION Inbuilt |
| Power consumption | Negligible (while stand by ) |
| Battery operating volt | 5.8V to 7V |
| Battery charger | Regulated constant volt & constant current |
| Battery Charging time | 5 to 6 Hrs app |
| LED driver | Constant current switching LED driver |
| Operating volt | 175V to 260V AC ,50Hz |
| LED display diffuser | Red/Green acrylic transparent |
| Mains In | 2 pin Mains cord with 1 meter length |
| Fuse protection | 1A,230V AC fuse |
| Warranty | 6 Month |
| Model | LLS-3016-AD-EEAV-R |
| Power source | AC 220V,50Hz and Battery |
| Battery Protection | Over Charge & Over discharge |
| LED Display | Multiple 5mm LED |
| LED display power | Power 1W app |
Product Details
| Minimum Order Quantity | 1 Number |
| Body Material | Fabricated sheet metal (powder coated ) color half white |
| Sensor | No |
| Brand | FINE |
| Battery charger | LIi - ion In built 4.2v |
| Battery Charging time | 5 to 6 Hrs app |
| Power consumption | Negligible (While Stand By ) |
| LED Driver | constant current switching LDR driver |
| AC Isolation | Iron core transformer |
| Operating voltage window | 175V - 260V Ac, 50HZ |
| LED Display Diffuser | Red/Green acrylic transparent |
| Mains in | 2 pin mains cord with 1 meter length |
| Fuse protection | Internal |
| Switches Provided | EXIT |
| Warranty | 6 Month |
| Battery | 3.7v Li-ion Battery |
| Power source | AC 220V,50Hz and battery |
| Battery protection | Over charge & Over Discharge |
| LED Display | Multiple 5mm LED |
| LED Display Power | Power 1W app |
| Battery operating | 3v to 4v |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Dimensions | 300(L)x110(H)x40(W) in mm |
| Body Material | Fabricated Sheet Metal |
| Usage/Application | Indoor light |
| Lighting Type | LED |
| Battery Type | Lithium Ion |
| Power | AC 220V 50HZ, Power consumption 2W(app) |
| Application | Indoor |
| Mounting Method | Wall Mounting |
| Weight (Gram) | 820gram |
| Model No | LLS-3011-E |
| Number of Batterys | 1 |
| Shape | Rectangle |
| Remote Control | No |
| Sensor | No |
| Battery Backup (Hr) | 6 to 8 Hrs(app) |
| IP Rate | IP 33 |
| Country of Origin | Made in India |
| Power consumption | Negligible (While Stand By ) |
| Battery charger | Regulated constant volt & constant current |
| Battery Charging time | 5 to 6 Hrs app |
| LED Driver | constant current switching LED driver |
| AC Isolation | SMPS |
| Operating volt | 175V - 260V Ac, 50HZ |
| Mains in | 2 pin mains wire 0.5 meter length |
| Fuse protection | Internal |
| Switches Provided | EXIT |
| Warranty | 6 Month |
| Battery | 3.7V Li-ion Battery, In built |
| Power source | AC 220V,50Hz and battery |
| Battery protection | Over charge & Over Discharge |
| LED Display | Multiple 5mm LED |
| LED Display Power | Power 1W app |
| Battery operating volt | 3V to 4V |
| Color | Red and Green |
| LED Indications | Green for Charging, Red for Battery |
| LED Display Diffuser | Red/Green acrylic transparent |
Product Details
| Minimum Order Quantity | 1 Number |
| Body Material | Fabricated sheet metal (powder coated ) color half white |
| Sensor | No |
| Brand | FINE |
| Battery charger | LIi - ion In built 3.7v |
| Battery Charging time | 5 to 6 Hrs app |
| Power consumption | Negligible (While Stand By ) |
| LED Driver | constant current switching LDR driver |
| AC Isolation | Iron core transformer |
| Operating voltage window | 175V - 260V Ac, 50HZ |
| LED Display Diffuser | Red/Green acrylic transparent |
| Mains in | 2 pin mains cord with 1 meter length |
| Fuse protection | Internal |
| Switches Provided | EXIT |
| Warranty | 6 Month |
| Battery | 3.7v Li-ion Battery |
| Power source | AC 220V,50Hz and battery |
| Battery protection | Over charge & Over Discharge |
| LED Display | Multiple 5mm LED |
| LED Display Power | Power 1W app |
| Battery operating | 3v to 4v |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | Negligible (While Stand By ) |
| Body Material | Fabricated Sheet metal |
| Shape | Rectangle |
| Warranty | 1 Year |
| Color | Green |
| Height | 160 mm |
| Battery Backup | 5 Hr |
| Usage/Application | Indoor light |
| Country of Origin | Made in India |
| power | AC 220V 50HZ, Power consumption 2W(app) |
| LED Indications | Green for Charging, Red for Battery |
| LED Driver | constant current switching LED driver |
| Battery | 3.7V Li-ion Battery, In built |
Product Details
| Minimum Order Quantity | 1 Number |
| Body Material | Fabricated sheet metal (powder coated ) color half white |
| Sensor | No |
| Brand | FINE |
| Battery charger | LIi - ion In built 3.7v |
| Battery Charging time | 5 to 6 Hrs app |
| Power consumption | Negligible (While Stand By ) |
| LED Driver | constant current switching LDR driver |
| AC Isolation | Iron core transformer |
| Operating voltage window | 175V - 260V Ac, 50HZ |
| LED Display Diffuser | Red/Green acrylic transparent |
| Mains in | 2 pin mains cord with 1 meter length |
| Fuse protection | Internal |
| Switches Provided | EXIT |
| Warranty | 12 Month |
| Battery | 3.7v Li-ion Battery |
| Power source | AC 220V,50Hz and battery |
| Battery protection | Over charge & Over Discharge |
| LED Display | Multiple 5mm LED |
| LED Display Power | Power 1W app |
| Battery operating | 3v to 4v |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Body Material | Acrylic |
| Shape | Rectangle |
| Color | Red &green |
| Size | 350(L)x50(W)x220(H)mm & 300(L)x50(W)x220(H)mm |
| Usage/Application | Malls,Hospitals,Schools etc. |
| Model Name/Number | ELS-3016AD-SF |
| Back Up | Yes, Battery backup available |
| Backup Time | 2 Hrs |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Input Voltage | 115 VAc /230 VAc 50/60Hz Tolerance 15% |
| Battery | 3.7V Li-Lon Battery |
| Lamp Used | LED Edge Light |
| Rated Period | 2 Hrs Tolerance-10% |
| Mode | Maintained |
| Operation Temperature | 40'c |
| Power Consumption | 5VA-App |
| Charger Monitor | Green LED 5mm |
| Switch Facility | Micro-Switch |
| Recharge Period | 8 Hrs App |
| Charger | Constant Current |
| Protection | Low Viltage Cut-Off To prevent battery Over discharge |
| LED Light Colors | White,Green,Red,Blue |
| Profile Color | Aluminium Finishing |
| Construction |
|
| Guarantee | 12 Months |
| Accessories (Optional) | Well Mounting Bracket, Mounting screws & Hanging Chain |
| Available Sizes (All in mm) | L300x W32x H160+50mm |
| Packing | One unit per carton |
| Color | RED & GREEN |
| Carton | Double Wall Corrugated |
| Dimension (mm) | L330xW80xH300mm |
| Weight | 0.75(Net)/0.95(Gross) |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| IP Rating | IP33 |
| Lighting Color | Cool White |
| Sensor | No |
| Body Material | Metal |
| Shape | Rectangular |
| Usage/Application | Indoor light |
| Suitable Place | Emergency path way |
| Warranty | one year |
| Lighting Type | LED |
| Model Name/Number | LED Edge light |
| Input Voltage | 120 to 260V AC with standard 2 pin mains cord |
| Power | AC 230V 50HZ |
| Maximum Current Consumption Ma | Power consumption 5W |
| Lifetime | Max 5 Years |
| Mounting Type | Indoor light Hanging type |
| Weight | 0.75(Net) |
| Surface Coating | Half white Powder coating |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Dispatch Time | 1 day |
| Return Applicable | 1-3 Days |
| Battery Make | LI-ion |
| Battery Voltage | 4.7V Li-ion |
| Country of Origin | Made in India |
| Model | AC model Direct 230V Operate |
| Power consumption | Maximum: 2W to 5W |
| Lighting time in battery mode | 12 Hrs |
| Visible distance | More than 60 feets |
| Guarantee | 1 Year |
| Type | Isolated |
| Overall weight | 1.2Kg |
| Display material | Acrylic sheet |
| Body | Aluminium |
| Input volt | 120 to 260V AC with standard 2 pin mains cord |
| Mount | Hanging with chain |
| Application | Indoor only |
| optional mountings | Additional L-Bracket, Ceiling mounting bracket |
| Light source | High power LEDs |
| Acrylic face | Customised pictogram or Texts |
| LED driver | CC driver |
| LED life | 50000 hrs |
| Type of Lighting Application | Indoor lighting |
| Display Function | LED edge light & Double Face |
| Color | RED & GREEN |
| Shape | Rectangle |
| Screen Dimensions mm | 350X 160 X 5 Customised design |
Additional Information: