Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Online |
| Capacity | 1 KVA |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | AC 160V-250V 50Hz |
| Phase | Single Phase |
| Output Voltage | AC 230V 50Hz |
| Efficiency | 85% |
| Form Factor | Tower Model |
| Power Cord Length | 1.5 Metres |
| Audible Noise | 48 DB nominal |
| Display Type | LCD Dispaly |
| Back Up Time | 30 Mins |
| Charging Current | 6A |
| Transfer Time | No trasfer |
| Waveform | Pure Sinewave |
| Crest Factor | 180 % |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information: